loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 1.10 37.78 -0.04
Govt. Securities-GSEC Nov 30, 2024 0.71 24.21 -0.07
Govt. Securities-GSEC Nov 30, 2024 0.40 13.86 -0.10
NCD-Power Fin.Corpn. Nov 30, 2024 0.20 6.89 -0.05
Govt. Securities-GSEC Nov 30, 2024 0.15 5.20 -0.07
Reverse Repo-TREPS Nov 30, 2024 0.12 3.95 0.88
Govt. Securities-GSEC Nov 30, 2024 0.10 3.45 -0.10
Govt. Securities-GSEC Nov 30, 2024 0.10 3.45 -0.10
Net CA & Others-Net CA & Others Nov 30, 2024 0.04 1.21 32.84